Terms Definition for the Project
List of all terms used and the their definition to define and clarify their meaning.
| Term | Explanation |
|---|---|
| AI | Artifitial Intelligence |
| Application | |
| Cloud | Oracle Cloud |
| CVUT | Czech Technical University Prague |
| DB | the database of the application |
| ER | Entity Relationship |
| Framework | PyTorch or TensorFlow |
| FTVS | Faculty of Physical Education and Sports, Charles university Prague |
| Miskolc | University of Miskolc |
| ML | Machine Learning |
| ML model | a neural network after it has been trained |
| MSD | Musculoskeletal disorder/disease |
| NN | a neural network before it's been trained |
| Oracle - | Oracle company, Prague affilliate |
| RDBMS | Relational Database Management System, Postgres or MySQL |
| UI | User Interface |
